Division | Champion | Runner-Up |
Pinto 7U | Whittier Quakes | Irvine Colts - Sarmiento/Chuang |
Pinto 8U Gold | Olive Hurricanes | Cypress Select |
Pinto 8U Silver | Whitecaps | Irvine Colts - Radwan |
Mustang 9U Gold | Placentia Punishers | Cypress Select |
Mustang 9U Silver | NHBA Mariners | Costa Mesa Sox |
Mustang 9U Bronze | GPA Pandas | Seal Beach |
Mustang 10U A Gold | Saddleback Vigilantes Black | Placentia Punishers |
Mustang 10U A Silver | Legacy | RoughRiders |
Mustang 10U B Gold | Cypress Elite | Irvine Colts - Patel |
Mustang 10U B Silver | Olive Hurricanes | West Garden Grove Defenders |
Bronco 11U Gold | Placentia Punishers | Saddleback Vigilantes Black |
Bronco 11U B Gold | Saddleback Vigilantes Cardinal | Hammerhead |
Bronco 11U B Silver | Newport Tridents | SoCal Predators |
Bronco 12U A Gold | Olive Hurricanes | Santa Ana Storm |
Bronco 12U B Gold | Dana Point Tsunami | Irvine ROX |
Bronco 12U B Silver | Fountain Valley Crimson Tide | Placentia Mustangs Red |
Pony 13U A Gold | Irvine Rox | Fountain Valley Royals |
Pony 13U B Gold | Garden Grove Cyclones | Chino Hills Quakes |
Pony 14U | Irvine Colts - Gramlich | WGGYB Generals - Manukay |
Good luck to everyone participating in the Spring '23 Playoffs. Please visit each individual divisional page to follow along.
Championship Sunday @ Harvard Park Schedule:
9:00 AM | 14U Semi-Finals | 14U Select | Harvard Field 1 |
11:30 AM | 14U Championship | 14U Select | Harvard Field 1 |
2:00 PM | 13U A Championship | 13U B Select | Harvard Field 1 |
4:30 PM | 13U B Championship | 13U A Select | Harvard Field 1 |
8:30 AM | 11U B Silver Championship | 11U B Silver | Harvard Field 2 |
11:00 AM | 11U B Gold Championship | 11U B Gold | Harvard Field 2 |
1:30 PM | 11U A Championship | 11U A Select | Harvard Field 2 |
9:00 AM | 12U B Silver Championship | 12U B Silver | Harvard Field 4 |
11:30 AM | 12U B Gold Championship | 12U B Gold | Harvard Field 4 |
2:00 PM | 12U A Championship | 12U A Select | Harvard Field 4 |
8:30 AM | 10U B Silver Championship | 10U B Silver | Harvard Field 5 |
11:00 AM | 10U B Gold Championship | 10U B Gold | Harvard Field 5 |
1:30 PM | 10U A Silver Championship | 10U A Silver | Harvard Field 5 |
9:00 AM | 9U Bronze Championship | 9U Gold | Harvard Field 6 |
11:30 AM | 9U Silver Championship | 9U Silver | Harvard Field 6 |
2:00pm | 9U Gold Championship | 9U Bronze | Harvard Field 6 |
4:30 PM | 10U A Gold Championship | 10U A Gold | Harvard Field 6 |
8:30 AM | 7U Championship | 7U Select | Harvard Field 7 |
11:00 AM | 8U Silver Championship | 8U Silver | Harvard Field 7 |
1:30 PM | 8U Gold Championship | 8U Gold | Harvard Field 7 |
Professional Baseball Instruction
by: Matt Budgell
Call (949) 378-9852
Email budgell.matt@gmail.com