Division | Champions | Runner-Ups |
7u | Whittier Quakes | WGG Defenders |
8uA | Cypress Titans | Placentia Punishers |
8uB | WGG Misfits | LM Titans |
9uA Gold | NHBA Mariners | Olive Hurricanes |
9uA Silver | Saddleback Cowboys | Irvine Colts |
9uB | Walnut Warriors | CM Sox |
10uA Gold | Olive Hurricanes | Placentia Punishers |
10uA Silver | SB FK1 | Saddleback Vigilantes |
10uB Gold | SB Waves | LM Coyotes |
10uB Silver | CM Sox - Green/Strack | Whittier Quakes |
11u Gold | DPYB Tsunami | Olive Hurricanes |
11u Silver | Cypress Titans | CM Sox |
11u Bronze | OC Diamond Kings | So Cal Mariachis |
12uA Gold | Olive Hurricanes | Placentia Punishers |
12uA Silver | Whittier Quakes | So Cal Chiefs |
12uA Bronze | Tustin Legends | Cypress Titans |
12uB Gold | Sabertooth | RoughRiders Gold |
12uB Silver | Saddleback Vigilantes | CH Wolfpack |
13u Gold | Sabertooth | CM Mayhem |
13u Silver | DPYB Tsunami | Cypress Titans |
13u Bronze | Olive Hurricanes - Arvizu | LB 6th Tool - Small Axe |
14uA | Irvine Colts - Han | Irvine Colts - Gramlich |
14uB | Newport Tridents | CH Wolfpack |
Professional Baseball Instruction
by: Matt Budgell
Call (949) 378-9852
Email budgell.matt@gmail.com